型號 | 180 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 4000 |
生產(chǎn)能力(kg/h) | 60 | 100 | 200 | 400 | 680 | 900 | 1200 | 1800 |
配用真空泵型號 | W2 | W2 | W2或SK-1.5 | W3或SK-3 | W3或SK-3 | W3或SK-3 | W4或SK-6 | W4或SK-6 |
進料時間(min) | 4-6 | 6-9 | 6-10 | 12-18 | 12-18 | 12-18 | ||
混合時間(min) | 4-8 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
全容積(m3) | 0.18 | 0.3 | 0.5 | 1.0 | 1.5 | 2 | 2.5 | 4 |
筒體轉(zhuǎn)速(r/min) | 15 | 15 | 12 | 12 | 12 | 10 | 8 | 6 |
電機功率(kw) | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5 | 11 |
外形尺寸 (長×寬 ×高) (mm) |
1780 ×650 ×1750 |
1880 ×650 ×1850 |
2500 ×1220 ×2420 |
2975 ×1600 ×3000 |
3190 ×1600 ×3100 |
3800 ×1900 ×3310 |
3990 ×1990 ×3790 |
4945 ×2200 ×4230 |
回轉(zhuǎn)直徑 | 1400 | 1600 | 1900 | 2400 | 2520 | 2900 | 3100 | 3800 |
重量(kg) | 280 | 350 | 550 | 950 | 1100 | 1600 | 2040 | 2800 |